Site icon Pulse of Conway

Three $1M Homes Top List of Most Expensive Homes Sold in Faulkner County in 2024

The top 10 homes sold in Faulkner County in 2024 topped $9.5 million, including three homes that crossed the seven-figure threshold. 

The homes averaged a sale price of $957,374 and $215.65 per square foot, and were on-average 4-bed, 4-bath home with 4,624 square feet. Eight of the 10 homes were located in Conway. Homes from Mayflower and Greenbrier took up the rest of the top, including the Mayflower home at the top spot. 

Here is more information about the most expensive homes sold in Faulkner County last year: 

  1. 31 McDermott Trail, Mayflower: $1,084,750 
  1. 540 Audubon Place, Conway: $1,065,000 
  1. 216 Saltillo Road, Conway: $1,000,000 
  1. 420 Janan Court, Conway: $975,000 
  1. 269 Garrison Road, Greenbrier: $950,000 
  1. 115 Acklin Gap Road, Conway: $950,000 
  1. 163 Rocky Gap Road, Conway: $907,000 
  1. 1685 Nantucket Drive, Conway: $883,000 
  1. 3250 Southern Oaks Road, Conway: $882,500 
  1. 5500 Whistling Straits, Conway: $876,486 
Exit mobile version