The top recent home sale in Faulkner County occurred at 54 Win Meadow Lane on a 3-bed, 2-bath, 2,889-square-foot home. The Greenbrier residence sold for $650,000 and just under $225 per square foot.
Three of the top five recent home sales occurred in Greenbrier, including the second-largest at 22 Morris Court. The 4-bed, 4-bath home sold for $561,967 and nearly $182 per square foot. The top home sale in Conway was at 1725 Pearce Drive. The home sold for $561,800 and more than $166 per square foot.
View the entire list below:
Price | Address | City | Sq. Ft. | Bed | Bath | Price per sq. ft. |
---|---|---|---|---|---|---|
$650,000 | 54 Win Meadow Lane | Greenbrier | 2,889 | 3 | 2 | $224.99 |
$561,967 | 22 Morris Court | Greenbrier | 3,088 | 4 | 4 | $181.98 |
$561,800 | 1725 Pearce Drive | Conway | 3,380 | 4 | 3 | $166.21 |
$420,000 | 50 Barney Road | Mount Vernon | 2,717 | 3 | 2 | $154.58 |
$415,000 | 19 Winterberry Drive | Greenbrier | 2,340 | 4 | 2 | $177.35 |
Check out our report on the Faulkner County housing market in July here.