The top home sale in November in Faulkner County occurred at 38 Donaghey Lane in Mayflower on a 2-bed, 2-bath, 1,215 square-foot home.
The home, located on more than 130 acres listed as a cattle operation, sold for $950,000.
The second-largest home sale took place at 371 Arkansas 287 in Greenbrier. The 4-bed, 3-bath home sold for $699,000. At 3,788 square feet, it sold for more than $184 per square foot.
Four of the top five home sales occurred in Conway and Greenbrier. View the entire list below.
Price | Address | City | Bed | Bath | Sq. Ft. | Price per Sq. Ft. |
---|---|---|---|---|---|---|
$950,000 | 38 Donaghey Lane* | Mayflower | 2 | 2 | 1,215 | $781.89 |
$699,000 | 371 Arkansas 287 | Greenbrier | 4 | 3 | 3,788 | $184.53 |
$650,000 | 1450 Northwoods Estates Drive | Conway | 5 | 3 | 3,450 | $188.41 |
$642,000 | 5635 Grand Teton Drive | Conway | 3 | 3 | 3,245 | $197.84 |
$630,000 | 135 Arkansas 287 | Greenbrier | 4 | 4 | 4,236 | $148.73 |
*Listed as cattle operation