The top home sale in Faulkner County in May was a 4-bed, 4-bath home on Lost Canyon Drive. The 4,623-square-foot home sold for nearly $212 per square foot and $980,000.
Four of the top five homes were sold in Conway. The homes averaged $189 per square foot and more than 4,000 square feet. The average price was more than three-quarters of a million dollars at $774,475.
The fifth home in the top five was a 5-bed, 3-bath home in Vilonia, which sold for more than $162 per square foot and $595,000. View the table below for more details.
| Price | Address | SF | Price per SF | Bed | Bath |
|---|---|---|---|---|---|
| $980,000 | 5140 Lost Canyon Drive, Conway | 4,623 | $211.98 | 4 | 4 |
| $895,000 | 3695 Leather Leaf Drive, Conway | 4,345 | $205.98 | 5 | 5 |
| $624,900 | 1545 Briley Drive, Conway | 3,512 | $177.93 | 5 | 4 |
| $598,000 | 5125 Burnt Pine Drive, Conway | 3,691 | $162.02 | 4 | 2 |
| $595,000 | 49 Seven Point Lake Road, Vilonia | 3,657 | $162.70 | 5 | 3 |






Leave a Reply