Financial Institution | Deposits |
---|---|
Centennial Bank | $1,115,151 |
First Security Bank | $786,085 |
Arvest Bank | $224,205 |
Simmons Bank | $202,895 |
Regions Bank | $165,639 |
Bank of America | $143,064 |
Bank OZK | $138,125 |
First Service Bank | $120,046 |
First Arkansas Bank & Trust | $58,489 |
U.S. Bank National Association | $45,475 |
First Community Bank | $29,041 |
Chambers Bank | $17,133 |
Cadence Bank | $17,123 |
Home Bank of Arkansas | $16,585 |
Eagle Bank and Trust | $11,827 |
Malvern National Bank | $10,782 |
FSNB, National Association | $1,044 |
