| Institution | No. of Offices | Deposits (in thousands) | Market Share |
|---|---|---|---|
| 1. Centennial Bank | 14 | $1,048,313 | 34.60% |
| 2. First Security Bank | 8 | $752,884 | 24.85% |
| 3. Simmons Bank | 2 | $207,544 | 6.85% |
| 4. Arvest Bank | 3 | $206,903 | 6.83% |
| 5. Regions Bank | 2 | $158,815 | 5.24% |
| 6. Bank OZK | 4 | $154,968 | 5.12% |
| 7. First Service Bank | 3 | $153,863 | 5.08% |
| 8. Bank of America | 1 | $134,818 | 4.45% |
| 9. First Arkansas Bank & Trust | 4 | $49,682 | 1.64% |
| 10. U.S. Bank | 1 | $47,082 | 1.55% |
| 11. First Community Bank | 2 | $37,542 | 1.24% |
| 12. Chambers Bank | 2 | $19,671 | 0.65% |
| 13. Partners Bank | 1 | $18,618 | 0.61% |
| 14. Cadence Bank | 1 | $15,675 | 0.52% |
| 15. Eagle Bank and Trust | 1 | $11,383 | 0.37% |
| 16. Malvern National Bank | 1 | $11,067 | 0.37% |
| 17. FSNB | 1 | $677 | 0.02% |
Source: FDIC; as of June 30, 2023






Leave a Reply