The top 18 new commercial projects in the 13 months between October 2023 and September 2024 totaled $151.7 million. Below are the top projects and contractors associated with them.

These projects are according to City of Conway permit records.

  1. Conway Community Center, 450 Corporate Drive | Nabholz Construction | $32.3 million

2. Hudson at Central Landing, 100 Bill Hegeman Boulevard | Cascade Construction | $26.6 million

3. Central Cold Solutions, 1300 Mayor Lane | TiCold | $22 million

4. 12 Hundred Place, 1200 Covington Way | Meadows Construction | $18.9 million

5. Conway Corp, 1320 S. German Lane | Nabholz Construction | $9.3 million

6. The Storage Center, 425 6th St. | Rosehill Construction | $6.6 million

7. Cubby’s Self Storage, 950 Dave Ward Drive | Central Construction Group | $6.6 million

8. The Shoppes at Centerstone + Lofts, 2285 Moix Boulevard | Salter Construction | $6 million

9. Conway Social, 565 Front St. | Eagle Rock Contracting | $5.2 million

10. Harps Foods, 3200 Dave Ward Drive | Commerce Construction Company | $5 million

11. Chuy’s, 500 S. Amity Road | L.R. Mourning Co. | $2.5 million

12. Whataburger, 813 E. Oak St. | Mitchell Brothers Construction | $2.3 million

13. Covington Park, 1320 and 1330 Covington Park Drive | Covington Construction | $2 million

14. Conway Psychological Assessment Center, 4555 Prince St. | Stephen Hay Construction | $1.8 million

15. Starbucks, 945 S. Amity Road | Mulhearn-Wilson Construction | $1.4 million

16. Sherwin-Williams, 1355 E. Dave Ward Drive | Stephen Hay Construction | $1.175 million

17. Webb/Jackson Development, 1160 Markham St. | Innovative Interiors and Construction | $1.1 million

18. Burlington Coat Factory, 640 Elsinger Boulevard | Hoover Construction | $1 million

Leave a Reply

Trending

Discover more from Pulse of Conway

Subscribe now to keep reading and get access to the full archive.

Continue reading