Top Road Projects of 2024
| Project | Cost | Scope | Partner |
|---|---|---|---|
| Salem Road Bridge Replacement | $8.2 million | Tucker Creek Bridge | Metroplan |
| Donaghey Avenue Phase Two | $5 million | Ada Avenue to Prince Street | — |
| Hogan Lane and U.S. 64 | $3.5 million | Construct roundabout at intersection of U.S. 64 and Hogan Lane | ArDOT |
Upcoming Road Projects
| Project | Cost | Scope | Partner | Projected Start |
|---|---|---|---|---|
| Dave Ward Drive Widening and Intersection Improvement | $15 million | Harkrider Street to I-40 | ArDOT | 2025 |
| Salem Road Reconstruction | $7.5 million | Dave Ward Drive to College Avenue | Metroplan | 2025 |
| Robins Street and Harkrider Street Intersection Improvements | $2.5 million | — | — | 2025 |
| Prince Street and Country Club Road Roundabout | $1.1 million | Construct roundabout at intersection of Prince Street and Country Club Road | — | 2025 |
| Oak Street and East German Lane Intersection Improvements | TBD | — | — | 2025 |
| Nutters Chapel Road Widening | TBD | — | — | 2025 |






Leave a Reply