| Agent | Firm | Volume | Units |
|---|---|---|---|
| 1. Laura Davis | RE/MAX Elite Conway | $35.673 million | 138 |
| 2. Evelyn Dean | RE/MAX Elite Conway | $29.385 million | 91 |
| 3. Kevin Watson | RE/MAX Elite Conway | $21.821 million | 53 |
| 4. Anthony Walker | Homeward Realty | $20.626 million | 63 |
| 5. Misty Varvil | MVP Real Estate | $13.479 million | 51 |
| 6. Tamara Blakeman | J.C. Thornton & Co. | $12.734 million | 38 |
| 7. Pam McDowell | ERA TEAM Real Estate | $12.261 million | 48 |
| 8. Velda Lueders | Coldwell Banker RPM Group | $12.088 million | 37 |
| 9. Benton Glass | Brick Real Estate | $11.711 million | 16 |
| 10. Lauren Walter | Homeward Realty | $11.412 million | 54 |
| 11. Robin Jones | RE/MAX Elite Conway | $10.913 million | 31.5 |
| 12. Claire Carter-Smithson | Homeward Realty | $10.723 million | 42 |
| 13. Kimberly Ward | RE/MAX Elite Conway | $10.637 million | 20 |
| 14. Lou Zamora | RE/MAX Elite Conway | $10.229 million | 62 |
| 15. Jeremy Carter | RE/MAX Realty Group | $10.065 million | 41 |
| 16. Sena Lovette-Crafton | Arkansas Real Estate Collective | $10.013 million | 11 |
| 17. Jamie Stratton | RE/MAX Elite Conway | $9.380 million | 36 |
| 18. Megan Cain | RE/MAX Elite Conway | $8.583 million | 25 |
| 19. Tamra McMahon | RE/MAX Elite Conway | $7.681 million | 38 |
| 20. Stefanie Schrekenhofer | Arkansas Real Estate Collective | $7.396 million | 24 |






Leave a Reply