| Firm | Units | Volume |
|---|---|---|
| 1. RE/MAX Elite Conway | 1,174.5 | $340.976 million |
| 2. Coldwell Banker RPM Group | 438 | $132.719 million |
| 3. ERA TEAM Real Estate | 404 | $105.783 million |
| 4. Homeward Realty | 270 | $69.961 million |
| 5. Moore & Co. | 176.5 | $52.972 million |
| 6. Keller Williams Realty Central | 152 | $41.697 million |
| 7. NextHome Local Realty Group | 134 | $33.156 million |
| 8. Century 21 Sandstone Real Estate Group | 150 | $31.648 million |
| 9. Century 21 Parker & Scroggins Realty | 149 | $30.455 million |
| 10. J.C. Thornton & Co. | 92 | $28.922 million |
| 11. MVP Real Estate | 111 | $27.189 million |
| 12. Eagle Rock Realty & Property Management | 106 | $25.799 million |
| 13. RE/MAX Realty Group | 81 | $22.754 million |
| 14. Crye-Leike REALTORS Conway | 102 | $22.672 million |
| 15. Arkansas Real Estate Collective | 43 | $20.954 million |
| 16. Brick Real Estate | 47 | $18.865 million |
| 17. Faulkner County Realty | 66 | $16.010 million |
| 18. Red Door Realty | 64 | $11.953 million |
| 19. Arkansas Property Brokers | 39 | $11.279 million |
| 20. 501 Professionals Realty & Investments | 30 | $6.333 million |
| 21. iRealty Arkansas | 21 | $4.742 million |
| 22. Armour Realty Group | 27 | $4.694 million |
| 23. Rowlett Realty | 19 | $3.964 million |
| 24. EXP Realty Zulp Property Group | 17 | $3.693 million |






Leave a Reply