Airplane Take-Offs and Landings
| 2024 | 18,238 |
| 2023 | 17,560 |
| 2022 | 15,061 |
| 2021 | 10,689 |
Jet A Fuel Sales
| 2024 | 351,686 |
| 2023 | 348,347 |
| 2022 | 262,799 |
| 2021 | 195,172 |
Low Lead Aviation Fuel Sales
| 2024 | 62,769 |
| 2023 | 69,000 |
| 2022 | 57,764 |
| 2021 | 60,344 |
Total Based Aircraft
| 2024 | 92 |
| 2023 | 87 |
| 2022 | 82 |






Leave a Reply