- Laura Davis | RE/MAX Ultimate
- $46.581 million | 181 units
- Evelyn Dean | RE/MAX Ultimate
- $34.146 million | 98 units
- Laura Dryer | RE/MAX Ultimate
- $30.941 million | 97 units
- James Lacy | Brick Real Estate
- $25.562 million | 16 units
- Lori Quinn | Coldwell Banker RPM Group
- $23.651 million | 53.5 units
- Karen Ferguson | LPT Realty Group
- $20.412 million | 68 units
- Emily Walter | RE/MAX Ultimate
- $19.981 million | 76 units
- Lou Zamora | LPT Realty
- $19.980 million | 95 units
- Leah Brown | ERA TEAM Real Estate
- $19.073 million | 71 units
- Anthony Walker | Homeward Realty
- $18.716 million | 72 units
- Benton Glass | Brick Real Estate
- $16.998 million | 16.5 units
- Will Henley | ERA TEAM Real Estate
- $16.907 million | 46 units
- Elizabeth Parsley-Tucker | LPT Realty Conway
- $16.129 million | 38 units
- Tarren Pettigrew | Brick Real Estate
- $15.363 million | 44 units
- Lauren Walter | Homeward Realty
- $15.185 million | 63 units
- Blake Roussel | Century 21 Sandstone Real Estate Group
- $15.167 million | 22 units
- Adam Treece | RE/MAX Ultimate
- $14.657 million | 69 units
- Lisa Martin | LPT Realty Conway
- $12.448 million | 43 units
- Drew Larson | Blue Collar Real Estate
- $12.052 million | 98 units
- Tamara Blakeman | J.C. Thornton & Co.
- $11.960 million | 36 units
- Jennifer Starr | RE/MAX Ultimate
- $11.831 million | 39 units
- Sarah Keathley | NextHome Local Realty Group
- $11.728 million | 50 units
- Misty Varvil | MVP Real Estate
- $11.575 million | 46 units
- Megan Sorrels Robinson | RE/MAX Ultimate
- $11.436 million | 45 units
- Emily Long | Homeward Realty
- $10.863 million | 35 units






Leave a Reply