Agent | Volume |
---|---|
1. Evelyn Dean, Re/MAX Elite Conway | $32.56 million 128 units |
2. Laura Dryer, Re/MAX Elite Conway | $26.78 million 103 units |
3. Laura Davis, Re/MAX Elite Conway | $26.77 million 134 units |
4. Elizabeth Parsley-Tucker, Moore & Co. | $26.16 million 72 units |
5. Kevin Watson, Re/MAX Elite Conway | $25.82 million 53 units |
6. Leah Brown, ERA TEAM Real Estate | $24.65 million 94 units |
7. Emily Walter, Re/MAX Elite Conway | $18.43 million 84 units |
8. Karen Ferguson, Re/MAX Elite Conway | $18.42 million 65 units |
9. Nicholas Wood, Eagle Rock Realty | $17.58 million 30 units |
10. Anthony Walker, Homeward Realty | $17.31 million 60 units |
11. Sena Lovette-Crafton, Arkansas Real Estate Collective | $15.72 million 60 units |
12. Lori Quinn, Coldwell Banker RPM Group | $15.52 million 41 units |
13. Eden Roberts, Coldwell Banker RPM Group | $14.31 million 48 units |
14. Tarren Pettigrew, Eagle Rock Realty | $13.40 million 45 units |
15. Will Henley, ERA TEAM Real Estate | $12.57 million 59 units |
16. Sarah Manning, Coldwell Banker RPM Group | $12.14 million 47 units |
17. Sarah Keathley, NextHome Local Realty Group | $11.87 million 56 units |
18. Velda Lueders, Coldwell Banker RPM Group | $11.64 million 49 units |
19. Matt Grissom, Re/MAX Elite Conway | $11.30 million 41 units |
20. Christopher Siler, Keller Williams Realty Central | $11.16 million 30 units |
21. Pam McDowell, ERA TEAM Real Estate | $9.82 million 38 units |
22. Mark Williams, Keller Williams Realty Central | $9.75 million 49 units |
23. Jeremy Carter, Re/MAX Realty Group | $9.57 million 49 units |
24. Adrian Moore, Eagle Rock Realty | $9.30 million 2 units |
25. Sue Leavell, Re/MAX Elite Conway | $9.24 million 36 units |
