Single Family Home Permits, Conway | Year-to-Date, April
| 2024 | 40 |
| 2025 | 56 (+40%) |
Homes Sold, Faulkner County | Year-to-Date, May
| 2024 | 619 |
| 2025 | 628 (+1.45%) |
Homes Sold, Conway | Year-to-Date, May
| 2024 | 252 |
| 2025 | 282 (+11.9%) |
Home Sales, Faulkner County | Year-to-Date, May
| 2024 | $183.234 million |
| 2025 | $177.314 million (-3.23%) |
Home Sales, Conway | Year-to-Date, May
| 2024 | $77.963 million |
| 2025 | $80.585 million (3.36%) |
Median Home Price per SF, Faulkner County | May
| 2024 | $149.50 |
| 2025 | $151.28 (+1.19%) |
Median Home Price per SF, Conway | May
| 2024 | $148.83 |
| 2025 | $151.88 (+2.04%) |
Median Home Price, Faulkner County | May
| 2024 | $260,000 |
| 2025 | $239,700 (-7.80%) |
Median Home Price, Conway | May
| 2024 | $269,900 |
| 2025 | $238,600 (-11.5%) |






Leave a Reply