The top five recent home sales in Faulkner County averaged more than $719,000 and more than $185 per square foot.
Three of the top five sold in Conway and two sold in Greenbrier. Here’s the list:
Address | City | Price | $ per SF | Days on Market | Home SF | Beds | Baths |
19 Harbor Drive | Greenbrier | $880,000 | $162.66 | 136 | 5,410 | 5 | 5 |
525 Audubon Place | Conway | $875,000 | $197.52 | 143 | 4,430 | 5 | 3 |
1710 Winterbrook Drive | Conway | $716,361 | $205.79 | 0 | 3,481 | 4 | 3 |
261 Garrison Road | Greenbrier | $635,000 | $206.71 | 16 | 3,072 | 4 | 3 |
1505 Briley Drive | Conway | $490,000 | $154.09 | 26 | 3,180 | 4 | 3 |
Read more in the January edition of Pulse of Conway here.